Test of Time Award
The Test of Time Award, started in 2009, is given every year to a paper published in MIDDLEWARE 10 years prior, which has had the most impact since publication (in terms of seeding new research directions, influencing other research and/or resulting in widely used software systems). Candidates for the Test of Time Award are shortlisted and evaluated by a committee appointed by the Middleware Steering Committee. The awardees are invited to give a retrospective keynote talk at the conference.
Test of Time Awards, since 2009, are listed below. Please note that author affiliations listed correspond to those at the time of publication of the original paper (10 years prior to the year of award).
| Year of Award | Paper | Authors |
|---|---|---|
| 2025 | R-Storm: Resource-Aware Scheduling in Storm | Boyang Peng, Mohammad Hosseini, Zhihao Hong (UIUC, USA), Reza Farivar (Yahoo, USA) and Roy Campbell (UIUC, USA) |
| 2024* | Mitigating interference in cloud services by middleware reconfiguration | Amiya Maji, Subrata Mitra, Bowen Zhou, Saurabh Bagchi (Purdue University, USA) and Akshat Verma (IBM Research, India) |
| 2023 | Testing Idempotence for Infrastructure as Code | Waldemar Hummer (TU Wien, Austria), Florian Rosenberg, Fabio Oliveira and Tamar Eilam (IBM Research, USA) |
| 2022 | SPADE: Support for Provenance Auditing in Distributed Environments Talk Slides | Ashish Gehani, Dawood Tariq (SRI International) |
| 2021 | GreenWare: greening cloud-scale data centers to maximize the use of renewable energy | Yanwei Zhang, Yefu Wang (U. Tennessee, Knoxville, USA) and Xiaorui Wang (U. Tennessee, Knoxville, USA and The Ohio State University, Columbus, USA) |
| 2020 | FLEX: a slot allocation scheduling optimizer for MapReduce workloads | Joel Wolf, Deepak Rajan, Kirsten Hildrum, Rohit Khandekar, Vibhore Kumar, Sujay Parekh, Kun-Lung Wu and Andrey Balmin (IBM Research, USA) |
| 2019 | Calling the cloud: enabling mobile phones as interfaces to cloud applications | Ioana Giurgiu, Oriana Riva, Dejan Juric, Ivan Krivulev, Gustavo Alonso (ETH Zurich, Switzerland) |
| 2018 | pMapper: power and migration cost aware application placement in virtualized systems | Akshat Verma, (IBM Research, India), Puneet Ahuja, (IIT Delhi, India), Anindya Neogi (IBM Research, India) |
| 2017 | R-OSGi: Distributed Applications through Software Modularization | Jan S. Rellermeyer, Gustavo Alonso and Timothy Roscoe (ETH Zurich, Switzerland) |
| 2016 | Enforcing performance isolation across virtual machines in Xen | Diwaker Gupta (UCSD, USA), Ludmila Cherkasova, Rob Gardner (HP Labs, USA) and Amin Vahdat (UCSD, USA) |
| 2015 | Composite subscriptions in content-based publish/ subscribe systems | Guoli Li and Hans-Arno Jacobsen (University of Toronto, Canada) |
| 2014 | The Peer Sampling Service: Experimental Evaluation of Unstructured Gossip-Based Implementations | Márk Jelasity (U. Bologna, Italy), Rachid Guearraoui (EPFL, Switzerland), Anne-Marie Kermarrec (INRIA Rennes, France) and Maarten van Steen (Vrije Universiteit, Holland) |
| 2013 | Efficient Peer-to-Peer Keyword Searching | Patrick Reynolds and Amin Vahdat (Duke University, USA) |
| 2011 | Pastry: Scalable, Decentralized Object Location, and Routing for Large-Scale Peer-to-Peer Systems | Antony I. T. Rowstron (Microsoft Research, UK) and Peter Druschel (Rice University, USA) |
| 2010 | Monitoring, security, and dynamic configuration with the dynamicTAO reflective ORB | Fabio Kon, Manuel Román, Ping Liu, Jina Mao, Tomonori Yamane, Claudio Magalhã and Roy H. Campbell (UIUC, USA) |
| 2009 | An architecture for next generation middleware | Gordon S. Blair, Geoff Coulson, Philippe Robin and Michael Papathomas (Lancaster University, UK) |
| 2009 | A gossip-style failure detection service | Robbert van Renesse, Yaron Minsky and Mark Hayden (Cornell University, USA) |
* The 2024 Test of Time Award was presented at MIDDLEWARE 2025, together with the 2025 award.
Last updated: