Best Paper Award
The shortlisting of candidate papers and selection of the Best Paper Award is made by the Program Committee of the conference.
Since 2022, the Program Committee also recognizes runner-up papers (called Honorable Mentions from 2025). They are listed in italics directly below the winner of the same year.
| Year | Paper | Authors |
|---|---|---|
| 2025 | Recipe: Hardware-Accelerated Replication Protocols | Dimitra Giantsidi (Microsoft Research Cambridge, UK), Emmanouil Giortamis, Julian Pritzi (TU Munich, Germany), Maurice Bailleu (Huawei Research), Manos Kapritsos (University of Michigan, USA), Pramod Bhatotia (TU Munich, Germany) |
| 2025 Honorable Mention | HARP: Energy-Aware and Adaptive Management of Heterogeneous Processors | Till Smejkal, Robert Khasanov, Jeronimo Castrillon, Hermann Härtig (TU Dresden, Germany) |
| 2024 | Banyan: Fast Rotating Leader BFT | Yann Vonlanthen, Jakub Sliwinski, Massimo Albarello, Roger Wattenhofer (ETH Zurich, Switzerland) |
| 2024 Runner-up | Chasing Lightspeed Consensus: Fast Wide-Area Byzantine Replication with Mercury | Christian Berger (University of Passau, Germany), Lívio Rodrigues (Universidade de Lisboa, Portugal), Hans P. Reiser (Reykjavik University, Iceland), Vinicius Cogo, Alysson Bessani (Universidade de Lisboa, Portugal) |
| 2022 | MicroEdge: a multi-tenant edge cluster system architecture for scalable camera processing | Difei Cao, Jinsun Yoo, Zhuangdi Xu, Enrique Saurez, Harshit Gupta, Tushar Krishna, Umakishore Ramachandran (Georgia Institute of Technology) |
| 2022 Runner-up | CGX: Adaptive System Support for Communication-Efficient Deep Learning | Ilia Markov (IST Austria), Hamidreza Ramezanikebrya (University of British Columbia, Canada), Dan Alistarh (IST Austria) |
| 2022 Runner-up | Shielding Federated Learning Systems against Inference Attacks with ARM TrustZone | Aghiles Ait Messaoud, Vlad Nitu (INSA Lyon, France), Sonia Ben Mokhtar (LIRIS CNRS, France), Valerio Schiavoni (University of Neuchâtel, Switzerland) |
| 2021 | SwitchFlow: preemptive multitasking for deep learning | Xiaofeng Wu, Jia Rao (U. Texas at Arlington, USA), Wei Chen (NVIDIA, USA), Hang Huang (Huazong University of Science and Technology, China), Chris H Q Ding (U. Texas at Arlington, USA), Heng Huang (U. Pittsburgh, USA) |
| 2020 | FLeet: Online Federated Learning via Staleness Awareness and Performance Prediction | Georgios Damaskinos, Rachid Guerraoui, Anne-Marie Kermarrec (EPFL, Switzerland), Vlad Nitu (INSA Lyon, France), Rhicheek Patra (EPFL, Switzerland), and Francois Taiani (IRISA France) |
| 2019 | ReLAQS: Reducing Latency for Multi-Tenant Approximate Queries via Scheduling | Logan Stafman, Andrew Or and Michael J. Freedman (Princeton University) |
| 2018 | QueCC: A Queue-oriented, Control-free Concurrency Architecture | Thamir M. Qadah (Purdue University, USA) and Mohammad Sadoghi (UC Davis, USA) |
| 2017 | A programming model for application-defined multipath TCP scheduling | Alexander Frömmgen, Amr Rizk, Tobias Erbshäußer, Max Weller, Boris Koldehofe, Alejandro Buchmann, and Ralf Steinmetz (TU Darmstadt, Germany) |
| 2016 | Locking Made Easy | Jelena Antic, Georgios Chatzopoulos, Rachid Guerraoui, Vasileios Trigonakis (EPFL, Switzerland) |
| 2015 | Managing the Energy-Delay Tradeoff in Mobile Applications with Tempus | Nima Nikzad (UCSD, USA), Marjan Radi, Octav Chipara (University of Iowa, USA), William G. Griswold (UCSD, USA) |
| 2014 | Consensus Inside | Tudor David, Rachid Guerraoui (EPFL, Switzerland), Maysam Yabandeh (Twitter Inc. USA) |
| 2013 | Views and Transactional Storage for Large Graphs | Michael M. Lee (UCSD, USA), Indrajit Roy, Alvin AuYoung, Vanish Talwar, K. R. Jayaram (HP Labs, USA) and Yuanyuan Zhou (UCSD, USA) |
| 2012 | Unifying thread-level speculation and transactional memory | João Barreto (INESC-ID/TU Lisbon, Portugal), Aleksandar Dragojevic (EPFL, Switzerland), Paulo Ferreira, Ricardo Filipe (INESC-ID/TU Lisbon, Portugal), Rachid Guerraoui (EPFL, Switzerland) |
| 2011 | Contrail: Enabling Decentralized Social Networks on Smartphones | Patrick Stuedi (IBM Research Zurich, Switzerland), Iqbal Mohomed (IBM T. J. Watson, USA), Z. Morley Mao (U Michigan, USA), Mahesh Balakrishnan, Venugopalan Ramasubramanian, Doug Terry and Ted Wobber (Microsoft Research, USA) |
| 2010 | Parametric subscriptions for content-based publish/subscribe networks | K. R. Jayaram, Chamikara Jayalath and Patrick Eugster (Purdue University, USA) |
| 2009 | MANETKit: supporting the dynamic deployment and reconfiguration of ad-hoc routing protocols | Rajiv Ramdhany, Paul Grace, Geoff Coulson, David Hutchison (Lancaster University, UK) |
| 2008 | Towards end-to-end quality of service: controlling I/O interference in shared storage servers | Gokul Soundararajan and Christiana Amza (University of Toronto, Canada) |
| 2008 | Burstiness in multi-tier applications: symptoms, causes, and new models | Ningfang Mi, Giuliano Casale (College of William and Mary, USA), Ludmila Cherkasova (HP Labs, USA) and Evgenia Smirni (College of William and Mary, USA) |
| 2007 | Vector-Field Consistency for Ad-Hoc Gaming | Nuno Santos, Luis Veiga and Paulo Ferreira (INESC-ID/Technical University of Lisbon) |
Last updated: