No. | Title | Author |
---|---|---|
1 | EdgeTune: Inference-Aware Multi-Parameter Tuning | Isabelly Rocha, Pascal Felber, Valerio Schiavoni (University of Neuchâtel); Lydia Chen (TU Delft) |
2 | GuardiaNN: Fast and Secure On-Device Inference in TrustZone Using Embedded SRAM and Cryptographic Hardware | Jinwoo Choi, Jaeyeon Kim, Chaemin Lim, Suhyun Lee, Jinho Lee, Dokyung Song, Youngsok Kim (Yonsei University) |
3 | SecureLease: Maintaining Execution Control in The Wild using Intel SGX | Sandeep Kumar, Abhisek Panda, Smruti R. Sarangi (IIT Delhi) |
4 | Improving Concurrent GC for Latency Critical Services in Multi-tenant Systems | Junxian Zhao, Aidi Pi, Xiaobo Zhou, Sang-Yoon Chang (University of Colorado Colorado Springs); Chengzhong Xu (University of Macau) |
5 | SplitBFT: Improving Byzantine Fault Tolerance Safety Using Trusted Compartments | Ines Messadi, Markus Horst Becker, Kai Bleeke (TU Braunschweig); Leander Jehl (University of Stavanger); Sonia Ben Mokhtar (LIRIS-CNRS, France); Rüdiger Kapitza (TU Braunschweig) |
6 | Celestial: Virtual Software System Testbeds for the LEO Edge | Tobias Pfandzelter, David Bermbach (Technische Universität Berlin & Einstein Center Digital Future) |
7 | ROS-SF: A Transparent and Efficient ROS Middleware using Serialization-Free Message | Yu-Ping Wang, Yuejiang Dong (BNRist, Tsinghua University); Gang Tan (The Pennsylvania State University, University Park) |
8 | Bolt: Fast Inference for Random Forests | Eduardo Romero, Christopher Stewart, Angela Li (The Ohio State University); Kyle Hale (Illinois Institute of Technology); Nathaniel Morris (AMD Research) |
No. | Title | Author |
---|---|---|
1 | Aergia: Leveraging Heterogeneity in Federated Learning Systems | Bart Cox, Lydia Chen, Jérémie Decouchant (TU Delft) |
2 | MATEE: Multimodal Attestation for Trusted Execution Environments | Anna Galanou, Franz Gregor (TU Dresden); Rüdiger Kapitza (Friedrich-Alexander-Universität Erlangen-Nürnberg); Christof Fetzer (TU Dresden, Germany) |
3 | MIXNN: Protection of Federated Learning Against Inference Attacks by Mixing Neural Network Layers | Thomas Lebrun, Antoine Boutet, Jan Aalmoes, Adrien Baud (Univ Lyon, INSA Lyon, Inria, CITI) |
4 | A Seer Knows Best: Optimized Object Storage Shuffling for Serverless Analytics | Marc Sanchez-Artigas, Germán T. Eizaguirre (Universitat Rovira i Virgili) |
5 | Femto-Containers: Lightweight Virtualization and Fault Isolation For Small Software Functions on Low-Power IoT Microcontrollers | Koen Zandberg (Inria); Emmanuel Baccelli (Inria, Freie Universität Berlin); Shenghao Yuan, Frédéric Besson (INRIA); Jean-Pierre Talpin (Inria) |
6 | EventChain: A Blockchain Framework for Secure, Privacy-Preserving Event Verification | Signe Schwarz-Rüsch (Friedrich-Alexander University Erlangen-Nürnberg (FAU), Germany); Michael Behlendorf, Markus Becker, René Kudlek, Felix Schoenitz, Hesham Hosney Elsayed Mohamed (TU Braunschweig, Germany); Leander Jehl (University of Stavanger, Norway); Rüdiger Kapitza (Friedrich-Alexander University Erlangen-Nürnberg (FAU), Germany) |
7 | BoFL: Bayesian Optimized Local Training Pace Control for Energy Efficient Federated Learning | Hongpeng Guo (University of Illinois, Urbana Champaign); Haotian Gu (University of California, Berkeley); Zhe Yang, Xiaoyang Wang (University of Illinois, Urbana-Champaign); Eun Kyung Lee, Nandhini Chandramoorthy, Tamar Eilam (IBM Research); Deming Chen, Klara Nahrstedt (University of Illinois, Urbana-Champaign) |
8 | Multi-Resource Fair Allocation for Consolidated Flash-Based Caching Systems | Wonil Choi (Hanyang University); Bhuvan Urgaonkar, Mahmut Taylan Kandemir, George Kesidis (Pennsylvania State University) |
9 | Light-GC: A Lightweight and Efficient Garbage Collection Scheme for Embedded File Systems | Diansen Sun (Huawei Technologies Co., Ltd. & Renmin University of China); Yunlong Song (Huawei Technologies Co., Ltd.); Yunpeng Chai (Renmin University of China); Baoling Peng, Fangzhou Lu, Xiang Deng (Huawei Technologies Co., Ltd.) |
10 | Slice-Tune: A System for High Performance DNN Autotuning | Aditya Dhakal, K. K. Ramakrishnan (University of California, Riverside); Sameer G Kulkarni (Indian Institute of Technology, Gandhinagar); Puneet Sharma, Junguk Cho (Hewlett Packard Labs) |
11 | CGX: Adaptive System Support for Communication-Efficient Deep Learning | Ilia Markov (IST Austria); Hamidreza Ramezanikebrya (University of British Columbia); Dan Alistarh (IST Austria) |
12 | Optimizing Communication in Deep Reinforcement Learning with XingTian | Lichen Pan (Peking University); Jun Qian, Wei Xia, Hangyu Mao, Jun Yao (Noah's Ark Lab, Huawei); PengZe Li, Zhen Xiao (Peking University) |
13 | DCert: Towards Secure, Efficient, and Versatile Blockchain Light Clients | Yang JI, Cheng Xu, Ce Zhang, Jianliang Xu (Hong Kong Baptist University) |
14 | ShadowSync: Latency Long Tail caused by Hidden Synchronization in Real-time Stream Processing Systems | Shungeng Zhang (Augusta University; Louisiana State University); Qingyang Wang (Louisiana State University); Yasuhiko Kanemasa, Julius Michaelis (Fujitsu Limited); Jianshu Liu (Louisiana State University); Calton Pu (Georgia Institute of Technology) |
15 | Reversible Conflict-free Replicated Data Types | Yunhao Mao, Zongxin Liu, Hans-Arno Jacobsen (University of Toronto) |
16 | Secure and Distributed Assessment of Privacy-Preserving GWAS Releases | Túlio Pascoal (University of Luxembourg); Jérémie Decouchant (Delft University of Technology); Marcus Völp (University of Luxembourg) |
17 | MicroEdge: A Multi-Tenant Edge Cluster System Architecture for Scalable Camera Processing | Difei Cao, Jinsun Yoo, Zhuangdi Xu, Enrique Saurez, Harshit Gupta, Tushar Krishna, Umakishore Ramachandran (Georgia Institute of Technology) |
18 | Shielding Federated Learning Systems against Inference Attacks with ARM TrustZone | Aghiles Ait Messaoud, Vlad Nitu (INSA Lyon, France); Sonia Ben Mokhtar (LIRIS CNRS, France); Valerio Schiavoni (University of Neuchatel, Switzerland) |
No. | Title | Author |
---|---|---|
1 | AVOC: History-Aware Data Fusion for Reliable IoT Analytics | Panagiotis Gkikopoulos (Zurich University of Applied Sciences); Peter Kropf, Valerio Schiavoni (University of Neuchatel, Switzerland); Josef Spillner (Zurich University of Applied Sciences) |
2 | Revisiting data lakes: the Metadata Lake | Daniel Bauer, Chris Giblin, Luis Garcés-Erice, Niels Pardon, Sean Rooney, Enrico Toniato, Peter Urbanetz (IBM Research Europe) |
3 | Accelerating RocksDB for Small-Zone ZNS SSDs by Parallel I/O Mechanism | Minwoo Im, Kyungsu Kang (Samsung Electronics); Heonyoung Yeom (Seoul National University) |
4 | Proposing a Framework for Evaluating Learning Strategies in Vehicular CPSs | Bastian Havers (Chalmers University and Volvo Car Corporation); Marina Papatriantafilou (Chalmers University of Technology); Ashok Koppisetty (Volvo Cars); Vincenzo Gulisano (Chalmers University of Technology) |
5 | Closed loop optimization of 5G network slices | Kavya Govindarajan (IBM Research - India); Seep Goel (IBM Research); Praveen Jayachandran (IBM Research - India); Steve Glover, Jose-Miguel Pulido Villaverde (IBM Software); Jacques Cresp, Joel Viale, Sophie Martin, Fabrice Livigni (IBM Global Sales); Brian Naughton (IBM Software) |
6 | LPR: Learning-based Page Replacement Scheme for Scientific Applications | Hwajung Kim, Heon Y. Yeom (Seoul National University) |
7 | Towards Data-Driven Additive Manufacturing Processes | Vincenzo Gulisano, Marina Papatriantafilou, Zhuoer Chen, Eduard Hryha, Lars Nyborg (Chalmers University of Technology) |
No. | Title | Author |
---|---|---|
1 | Scalable Distributed Microservices for Autonomous UAV Swarms | Kevyn Angueira Irizarry, Zichen Zhang, Christopher Stewart Jayson Boubin |
2 | IoT-Opt: The Swiss Army Knife to Model and Validate the Performance of IoT Products | Pratyush Agnihotri, Manisha Luthra, Miguel Rodriguez, Boris Koldehofe |
3 | TrustedCloud: A Framework for the Run-time Trust State Analysis of a Virtual Machine in Cloud Environment | Devki Nandan Jha, Graham Lenton, James Asker, David Blundell, David Wallom |
4 | On-the-Fly Autoencoders as Subscriptions for Face Detection on Publish/Subscribe System | Young Yoon, Seughwan Lee |
5 | OrderlessChain: A CRDT-Enabled Blockchain Without Total Global Order of Transactions | Pezhman Nasirifard, Ruben Mayer, Hans-Arno Jacobsen |
6 | OrderlessFL: A CRDT-Enabled Permissioned Blockchain for Federated Learning | Pezhman Nasirifard, Ruben Mayer, Hans-Arno Jacobsen |
7 | A Design of Architecture for Reconfigurable Software-Defined Device Middleware | Junhee Lee, Ingeol Chun, Sungjoo Kang |
8 | Homomorphic Matching on Publish/Subscribe Brokers based on Simple Integer Partition and Factorization for Secret Forwarding | Young Yoon, Jaehoon Kim |
9 | OrderlessFile: A CRDT-Enabled Permissioned Blockchain for File Storage | Pezhman Nasirifard, Ruben Mayer, Hans-Arno Jacobsen |
10 | Deep Learning driven Anomaly based Intrusion Detection System for IoT | Yue Guan, Naser Ezzati-Jivan |
Events | Dates |
---|---|
Full Paper Submission | |
Rebuttal | July 29th-August 1st, 2022 |
Author Notification | August 9th, 2022 |
Revised Submissions | September 9th, 2022 |
Notifications of Decisions of Revised Papers | September 23rd, 2022 |
Camera Ready | October 3rd, 2022 |
Events | Dates |
---|---|
Workshop Proposal Submission | |
Industry Track Full Paper Submission | |
Doctoral Symposium Submission | |
Demo & Poster Submission |
Conference | November 7th – 11th, 2022 |
Events | Dates |
---|---|
Full Paper Submission | |
Rebuttal | |
Author Notification | |
Revised Submissions | |
Notifications of Decisions of Revised Papers | |
Camera Ready |